<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//simplyblueenergy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://simplyblueenergy.com/news/</loc>
		<lastmod>2026-04-17T14:01:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-welcomes-strategic-investment-from-kansai-electric-to-accelerate-offshore-wind-expansion/</loc>
		<lastmod>2026-04-17T09:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2025/10/SimplyBlue-JA4_9239.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2025/10/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/resilience-of-an-entrepreneur-hugh-kelly-co-founder-ceo-simply-blue-energy-on-exgow-ep-11/</loc>
		<lastmod>2026-04-17T09:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2026/04/1773338933069.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-welcomes-new-chairman-to-simply-blue-energy-osw-ltd-sbe-osw/</loc>
		<lastmod>2026-04-17T09:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2026/01/FV051225blue95-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/salamander-offshore-wind-farm-submits-offshore-consent-application/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/05/Copy-of-Beacon-Posts-Template-33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/salamander-project-launches-monitoring-at-floating-offshore-wind-site/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/11/IMG_3900-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/11/IMG_3901-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/the-4th-annual-nmcis-seafarers-conference-2025-announced/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2025/01/Simply-Blue-JA4_7348-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/exceedence-simply-blue-group-and-norce-partner-in-fastwind-project-funded-by-the-european-space-agency-esa/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/11/Simply-Blue-JA4_1427.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/iberblue-wind-calls-for-the-principles-of-the-offshore-wind-auction-be-known-by-the-end-of-july/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2025/07/Untitled-design-33-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/salamander-wind-farm-project-reaches-vital-next-step-with-onshore-consent-submissions/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/10/Copy-of-Beacon-Posts-Template-82.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/10/FIG-1-Indicative-site-layout-illustrating-proposed-EBI-and-onshore-infrastructure-design-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/salamander-wind-farm-opens-call-for-supplier-innovations/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/11/Salamander-Call-for-Innovations-SM-Poster-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/sunday-times-wind-farm-activist-a-breath-of-fresh-air/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/07/Copy-of-Beacon-Posts-Template-54.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/first-ever-harvest-at-pioneering-north-sea-seaweed-farm-funded-by-amazons-right-now-climate-fund/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2025/07/AMAZON-NorthSeaSeaweed-%C2%A9KLOET-52dd11072025-medium-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-announces-that-octopus-energy-group-will-take-forward-their-sustainable-fuels-project-in-nova-scotia/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/04/Copy-of-Beacon-Posts-Template-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/untapped-potential-of-seaweed-farming-the-focus-of-new-irish-seaweed-association/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2025/02/8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-and-nova-scotia-mikmaw-chiefs-sign-memorandum-of-understanding-mou-for-the-responsible-development-of-the-goldboro-sustainable-aviation-fuel-project/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/11/Goldboro-Site-in-Nova-Scotia-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/nmci-seafarers-conference-2024/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/01/Copy-of-Beacon-Posts-Template-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-appoints-dr-jack-golden-tim-pick-mbe-and-chris-gaydon-to-the-board-of-simply-blue-efuels-ltd/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/09/R-Tim-Pick-MBE-Chris-Gaydon-and-Dr-Jack-Golden-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/world-ocean-day-simply-blue-group-taking-action/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/06/Image-35.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/wind-farm-location-of-the-worlds-first-commercial-scale-seaweed-farm-announced-hollandse-kust-zuid/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/07/SmartLand.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-to-develop-major-sustainable-aviation-fuel-hub-in-goldboro-nova-scotia/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/09/Goldboro-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/developer-laments-year-of-scottish-government-inaction-on-planning-determination/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2025/02/Copy-of-Beacon-Posts-Template-2025-02-17T095315.643.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/eolus-takes-full-ownership-of-the-joint-venture-seasapphire/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/02/Sea-Sapphire-Master-Logo-RGB-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/salamander-offshore-wind-farm-secures-critical-onshore-consent-milestone/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2025/03/Brand-Guidelines-Presentation-Template-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2025/03/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/salamander-floating-wind-project-to-collaborate-with-scottish-universities/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/03/Updated-Salamander-Map-26.09-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-acquires-strategic-land-in-whitegate/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2021/11/email-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/salamander-project-successfully-concludes-data-monitoring-at-floating-offshore-wind-site/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/05/Copy-of-Beacon-Posts-Template-33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-joins-nsf1-project-consortium/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/03/Copy-of-Beacon-Posts-Template-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-diversifies-to-develop-sustainable-fuels-projects/</loc>
		<lastmod>2026-04-17T09:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2024/03/Copy-of-Beacon-Posts-Template-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/salamander-launches-second-round-of-public-consultations-in-peterhead/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/01/DOCK90_Kincardine_HU-WM-03_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/appeal-submitted-for-transformational-aquaculture-project/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2021/11/17743-SBG-Logo-Resize-Loch-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/nmci-seafarers-conference-2024-announced/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/11/NMCIs-Seafarers-Conference-2024-Announced-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-continues-sponsorship-of-cobh-networking-series-in-2023/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/02/Brian-Fitzgerald-Simply-Blue-Group-with-President-of-Cobh-Harbour-Chamber-Johanna-Murphy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/nmci-seafarers-conference-programme-2023/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/02/Untitled-design-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/iberblue-wind-announce-first-portuguese-project/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/02/17585-SBG-Botafogo-Brand_AW_Master-Logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/press-statement-from-simply-blue-group-in-response-to-blue-gem-winds-marine-licence-for-the-100mw-erebus-project/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/02/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-groups-international-womens-day-campaign/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/03/Womens.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/welsh-ministers-provide-final-consent-for-wales-pioneering-floating-wind-project/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/03/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-opens-public-consultation-for-the-scoping-report-phase-of-the-western-star-floating-wind-project/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/03/16177-Simply-Blue-Energy-Western-Star-Logo_RGB_Master-Logo-Reverse-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/spark-renewables-simply-blue-group-and-subsea7-partner-to-pursue-floating-offshore-wind-development-in-new-south-wales-australia/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/03/wind-turbine-4178777_1920-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/orsted-simply-blue-group-and-subsea7-win-scottish-floating-wind-lease/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/03/MicrosoftTeams-image-110-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-sovereigns-cup-launched-at-kinsale-yacht-club-with-60-of-entries-already-received-for-june-regatta/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/03/I0000R7wwIywR5dc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/03/DSC_4508.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/iberblue-wind-announces-the-first-cross-border-offshore-wind-project-on-the-spanish-portuguese-border/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/04/Untitled-design-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/salamander-signs-exclusivity-agreement-for-scottish-floating-wind-lease/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/01/sbee-hero2-large.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/edf-renewables-ireland-and-simply-blue-group-sign-partnership-deal-on-western-star-and-emerald-floating-offshore-wind-projects-in-ireland/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/05/230530_NCP3_054-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/peterhead-community-invited-to-salamander-floating-offshore-windfarm-events/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/05/wind-turbine-4178777_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-and-artic-seaweed-signed-a-memorandum-of-understanding/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/06/Artic-Seaweed-Norway-1-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/06/Artic-Seaweed-Norway-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/blue-gem-wind-completes-offshore-geotechnical-and-metocean-surveys/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/07/Jack-up-Barge-off-West-Angle-Bay.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/07/Fugro-Scout-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/consultation-events-for-transformative-loch-linnhe-salmon-farming-project/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/08/4283_Lurignish-Fish-Farm_VP12_On-Water-Loch-Linnhe-Ferry-Route_180degree-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/industry-heavy-hitter-appointed-project-development-director-for-salamander-floating-wind-farm/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/08/Hugh-Yendole-Project-Director-Salamander-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/esb-to-join-simply-blue-group-as-partner-on-pioneering-saoirse-wave-energy/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/10/Project-Saoirse-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/erm-to-lead-environmental-impact-assessment-for-salamander-floating-offshore-wind-project/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/12/Salamander-vessel-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/plenitude-and-simply-blue-group-sign-agreement/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/01/DOCK90_Kincardine_HU-WM-03_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/blue-gem-wind-supports-new-careers-initiative-to-sparc-female-interest-in-sustainable-power-renewables-construction/</loc>
		<lastmod>2026-04-17T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2023/11/BGW.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/floating-offshore-wind-challenge-for-youth-launched/</loc>
		<lastmod>2026-04-17T09:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/11/Poland-Floating-Offshore-Wind-Youth-Challenge-Logos-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/nmci-seafarers-conference-2023/</loc>
		<lastmod>2026-04-17T09:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/11/New-Save-The-Date-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-welcomes-further-investment-from-octopus-energy-generation/</loc>
		<lastmod>2026-04-17T09:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/11/Octopus-Renewabales.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/iberblue-wind-announces-a-990mw-floating-offshore-wind-farm/</loc>
		<lastmod>2026-04-17T09:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/11/17494-Simply-Blue-Nao-Victoria-Master_RGB-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/eolus-and-simply-blue-group-in-partnership-to-develop-four-floating-offshore-wind-projects/</loc>
		<lastmod>2026-04-17T09:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/11/Kincardine-July-22-SBG-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/nmcis-seafarers-conference-2023-announced/</loc>
		<lastmod>2026-04-17T09:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/12/2411220010-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/key-milestone-for-salamander-floating-wind-project-as-offshore-survey-successfully-completed/</loc>
		<lastmod>2026-04-17T09:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/10/Salamander-vessel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-and-marine-power-systems-to-pursue-intog-innovation-project-opportunity/</loc>
		<lastmod>2026-04-17T09:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/10/09_PelaFlex_HighRes-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/10/Marine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/ocergy-foundation-technology-selected-for-salamander-pre-feed/</loc>
		<lastmod>2026-04-17T09:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/10/OCG-Wind.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/missed-opportunity-to-transform-scottish-aquaculture-sector/</loc>
		<lastmod>2026-04-17T09:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2021/11/17743-SBG-Logo-Resize-Loch-Long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/pembrokeshire-school-names-second-platform-for-erebus-floating-wind-farm/</loc>
		<lastmod>2026-04-17T09:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/11/pembroke-shire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/blue-gem-wind-partner-with-helly-hansen-workwear/</loc>
		<lastmod>2026-04-17T10:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/01/Blue-Gem-Wind-HH-Sponsorship-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/uk-government-ministers-visit-blue-gem-wind-and-port-of-milford-haven-for-update-on-wales-first-floating-offshore-wind-farm/</loc>
		<lastmod>2026-04-17T10:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/04/Press-Release-07-04-22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-paving-the-way-for-radical-transformation/</loc>
		<lastmod>2026-04-17T10:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/04/Cork-Chamber-Awards-SME.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/first-in-scotland-aquaculture-technology-granted-environmental-license/</loc>
		<lastmod>2026-04-17T10:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/01/Loch-Long-Salmon-53-1080x675-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/blue-gem-wind-appoints-uk-based-collaboration-as-owners-engineer-for-valorous-celtic-sea-floating-wind-project/</loc>
		<lastmod>2026-04-17T10:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/07/DOCK90_Kincardine_HU-WM-24_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/pembrokeshire-school-names-first-platform-for-erebus-floating-wind-farm/</loc>
		<lastmod>2026-04-17T10:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/02/Press-Release-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/aniation-waveenergy-schools-education/</loc>
		<lastmod>2026-04-17T10:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/05/Boat-on-Wave01-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/oceans-for-good/</loc>
		<lastmod>2026-04-17T10:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/05/UKRI-Oceans-for-Good-Food-Provider-Linkedin-Copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/05/UKRI-COP26-Oceans-for-good-full-infographic-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://simplyblueenergy.com/simply-blue-group-world-oceans-day-fundraiser/</loc>
		<lastmod>2026-04-17T10:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://simplyblueenergy.com/wp-content/uploads/2022/05/Ten-Little-Pieces-World-Oceans-Day-People-of-the-Sea-Clean-Up-2022.png</image:loc>
		</image:image>
	</url>
	<url>
